HSS 4241 Milled Grey Taper Shank Twist Drill Bit

Item No.: E-02-131
HSS Grade: M35, 6542, 4341, 4241
Point Angle: 118/135 Split Point
Surface Treatment: Black Oxide, Black Flute & White Edge, Grey Flute & White Edge, Bright Finish, Tin-coated
Standard: DIN345
Description DIN345

HSS 4241 Milled Taper Shank Twist Drill Bit

HSS Grade: M35, 6542, 4341, 4241
Point Angle: 118/135 Split Point
Surface Treatment: Black Oxide, Black Flute & White Edge, Grey Flute & White Edge, Bright Finish, Tin-coated
Standard: DIN345






DIN345
Diameter Overall Length Flute Length Shank
5 133 52 1#
5.5 133 52 1#
6 138 57 1#
6.5 144 63 1#
7 150 69 1#
7.5 150 69 1#
8 156 75 1#
8.5 156 75 1#
9 162 81 1#
9.5 162 81 1#
10 168 87 1#
10.5 168 87 1#
11 175 94 1#
11.5 175 94 1#
12 182 101 1#
12.5 182 101 1#
13 182 101 1#
13.5 189 108 1#
14 189 108 1#
14.5 212 114 2#
15 212 114 2#
15.5 218 120 2#
16 218 120 2#
16.5 223 125 2#
17 223 125 2#
17.5 228 130 2#
18 228 130 2#
18.5 233 135 2#
19 233 135 2#
19.5 238 140 2#
20 238 140 2#
20.5 243 145 2#
21 243 145 2#
21.5 248 150 2#
22 248 150 2#
22.5 253 155 2#
23 253 155 2#
23.5 276 155 3#
24 281 160 3#
24.5 281 160 3#
25 281 160 3#
25.5 286 165 3#
26 286 165 3#
26.5 286 165 3#
27 291 170 3#
27.5 291 170 3#
28 291 170 3#
28.5 296 175 3#
29 296 175 3#
29.5 296 175 3#
30 296 175 3#
30.5 301 180 3#
31 301 180 3#
31.5 301 180 3#
32 334 185 4#
32.5 334 185 4#
33 334 185 4#
33.5 334 185 4#
34 339 190 4#
34.5 339 190 4#
35 339 190 4#
35.5 339 190 4#
36 344 195 4#
36.5 344 195 4#
37 344 195 4#
37.5 344 195 4#
38 349 200 4#
38.5 349 200 4#
39 349 200 4#
39.5 349 200 4#
40 349 200 4#
40.5 354 205 4#
41 354 205 4#
41.5 354 205 4#
42 354 205 4#
42.5 354 205 4#
43 359 210 4#
43.5 359 210 4#
44 359 210 4#
44.5 359 210 4#
45 359 210 4#
45.5 364 215 4#
46 364 215 4#
46.5 364 215 4#
47 364 215 4#
47.5 364 215 4#
48 369 220 4#
48.5 369 220 4#
49 369 220 4#
49.5 369 220 4#
50 369 220 4#
 
Danyang Telaisi Tool Co., Ltd © All Rights Reserved.    POWERED BY UEESHOP